Manchester City cruised to their second Premier League title in three years with a comfortable 2-0 victory over West Ham at the Etihad Stadium.
Needing only a point for glory, City finally broke through the massed ranks of West Ham defenders in the 39th minute when Samir Nasri's low long-range shot proved too hot to handle for goalkeeper Adrian.
That removed any lingering nerves for Manuel Pellegrini's men, who have only led the Premier League for 14 days this season, with Liverpool's 2-1 win against Newcastle at Anfield ensuring City ended the season as they began the final day - two points clear of their nearest rivals.
Vincent Kompany gleefully lashed home a Nasri corner from six yards out early in the second half to start the party at the Etihad, and with Joe Hart a virtual spectator throughout the game, there was never even a hint of a West Ham fightback.
Pos | Team | P | Pts |
1 | Manchester City | 38 | 86 |
2 | Liverpool | 38 | 84 |
3 | Chelsea | 38 | 82 |
4 | Arsenal | 38 | 79 |
5 | Everton | 38 | 72 |
6 | Tottenham Hotspur | 38 | 69 |
7 | Manchester United | 38 | 64 |
8 | Southampton | 38 | 56 |
9 | Stoke City | 38 | 50 |
10 | Newcastle United | 38 | 49 |
11 | Crystal Palace | 38 | 45 |
12 | Swansea City | 38 | 42 |
13 | West Ham United | 38 | 40 |
14 | Sunderland | 38 | 38 |
15 | Aston Villa | 38 | 38 |
16 | Hull City | 38 | 37 |
17 | West Bromwich Albion | 38 | 36 |
18 | Norwich City | 38 | 33 |
19 | Fulham | 38 | 32 |
20 | Cardiff City | 38 | 30 |
Source: Manchester City FC
No comments:
Post a Comment